Dinah Washington - The Jazz Sides MP3
Tracklist
1 | If I Had You |
2 | Lover Come Back To Me |
3 | Blue Skies |
4 | Make The Man Love Me |
5 | You Don't Know What Love Is |
6 | Bye Bye Blues |
7 | My Old Flame |
8 | I Let A Song Go Out Of My Heart |
9 | Easy Livin' |
10 | Crazy Love |
11 | All Of Me |
12 | I Could Write A Book |
13 | I Get A Kick Out Of You |
14 | A Foggy Day |
15 | This Can't Be Love |
16 | Blue Gardenia |
17 | Backwater Blues |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EMS-2-401 | Dinah Washington | The Jazz Sides (2xLP, Album, Comp) | Mercury | EMS-2-401 | US | 1976 |
824 883-4 M-1, EMT4 2-401 | Dinah Washington | The Jazz Sides (Cass, Comp, Mono, RE) | Mercury, Mercury | 824 883-4 M-1, EMT4 2-401 | US | 1986 |
EMS-2-401 | Dinah Washington | The Jazz Sides (2xLP, Album, Comp, Mono) | Mercury | EMS-2-401 | US | 1976 |
6641 573 | Dinah Washington | The Jazz Sides (2xLP, Comp) | Mercury | 6641 573 | Netherlands | 1976 |
EMS-2-401 | Dinah Washington | The Jazz Sides (2xLP, Album, Comp, Mono) | Mercury | EMS-2-401 | US | 1976 |
Credits
- Photography By – Getty
Notes
Ⓒ 2018 Sound Factory B.V.
Made in the EU
Gatefold sleeve
Barcodes
- Barcode (Text): 8 719039 004898
- Barcode (Scanned): 8719039004898
- Rights Society: BUMA / STEMRA
- Matrix / Runout (Runout side A): 24309 IA VP-80799
- Matrix / Runout (Runout side B): 24309 IB VP-80799
- Matrix / Runout (Runout side C): 24309 IC VP-80799
- Matrix / Runout (Runout side D): 24309 ID VP-80799
Companies
- Copyright (c) – Sound Factory B.V.
Video
Related to Dinah Washington - The Jazz Sides: